Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
DECKS MEDIUM/DEEP SPECS
Adult sizes
DECK | LENGTH | NOSE | TAIL | WHEELBASE | CONCAVE |
7.75" | 31.75" | 6.925" | 6.63" | 14.0" | medium/deep |
7.875" | 31.75" | 6.925" | 6.63" | 14.0" | medium/deep |
8.0" | 31.75" | 6.925" | 6.63" | 14.0" | medium/deep |
8.125" | 31,875" | 6.80" | 6.63" | 14.25" | medium/deep |
8.25" | 31,875" | 6.80" | 6.63" | 14.25" | medium/deep |
8.375" | 31,875" | 6.80" | 6.63" | 14.25" | medium/deep |
8.5" | 31,875" | 6.80" | 6.63" | 14.25" | medium/deep |
8.625" | 32.125" | 6.80" | 6.63" | 14.5" | medium |
8.75" | 32.125" | 6.80" | 6.63" | 14.5" | medium |
9.0" |
32.125" |
6.80" | 6.63" | 14.5" | medium |
Kids/Small Sizes
DECK | LENGTH | NOSE | TAIL | WHEELBASE | CONCAVE |
6.75" | 28.00" | 6.06" | 5.99" | 11.75" | medium |
7.0" | 28.00" | 6.06" | 5.99" | 11.75" | medium |
7.25" | 29.00" | 5.87" | 5.43" | 13.50" | medium |
7.5" | 31.00" | 6.60" | 6.20" | 2.00" | medium |
7.625" | 31.00" | 6.60" | 6.20" | 2.00" | medium |
Invalid password
Enter